On April 29 the fourth Austrian MX Open Championship Race was held. Andreas
Schmidinger from Team Mibag Schmidinger World MX was riding on his Honda
CRF 450. In the Qualifying Practice he did a good laptime and was ranked in
Position 4.
| Výprodejové výfuky MIVV - Vystavované zboží, starší modely | ||||
|---|---|---|---|---|
| Názov | Sklad. číslo | MOC s DPH EU | Množstvo | |
|
Full system 4x2x2 OVAL-TITAN (Yamaha YZF 1000 (04->) | 73.FY.E1.016.L4 | 708,53 | Prihlásiť sa a kúpiť |
|
Koncovka OVAL-Aluminium (YAMAHA YZF 1000 R1 98-01) | 73.AY.001.LL | 186,18 | Prihlásiť sa a kúpiť |
|
Koncovka OVAL-Aluminium (YAMAHA YZF 1000 R1 98-01) | 73.Y.001.LL | 148,87 | Prihlásiť sa a kúpiť |
|
Koncovka OVAL-CARBON (KAWASAKI ZX 6R 98-02) | 73.K.001.SE | 186,18 | Prihlásiť sa a kúpiť |
|
Koncovka OVAL-TITAN (CBR 1000 RR 04-05) | 73.UH.025.LN | 223,49 | Prihlásiť sa a kúpiť |
|
Koncovka OVAL-TITAN (KAWASAKI Z 750 04-) | 73.K.011.LN | 223,49 | Prihlásiť sa a kúpiť |
|
Koncovka OVAL-TITAN (KAWASAKI ZX6R/RR 03-04) | 73.K.009.LN | 223,49 | Prihlásiť sa a kúpiť |
|
Koncovka OVAL-TITAN (KAWASAKI ZX6R/RR 03-04) | 73.AK.009.L4 | 223,49 | Prihlásiť sa a kúpiť |
|
Koncovka OVAL-TITAN (SUZUKI GSX-R 1000 01-02 | 73.S.007.LN | 204,84 | Prihlásiť sa a kúpiť |
|
Koncovka OVAL-TITAN (YAMAHA YZF 600 R6 99-02) | 73.Y.003.LN | 204,84 | Prihlásiť sa a kúpiť |
... show full article
15.5.2012 • SIXTH AND SEVENTH FOR CHECA AND GIUGLIANO (ALTHEA RACING) IN RACE 1 AT DONINGTON
... show full article