On April 29 the fourth Austrian MX Open Championship Race was held. Andreas
Schmidinger from Team Mibag Schmidinger World MX was riding on his Honda
CRF 450. In the Qualifying Practice he did a good laptime and was ranked in
Position 4.
| Brzdové kotouče NG zadní | ||||
|---|---|---|---|---|
| Názov | Sklad. číslo | MOC s DPH EU | Množstvo | |
|
Disc 007 NG | 210.007 | 30,97 | Prihlásiť sa a kúpiť |
|
Disc 009 NG | 210.009 | 50,97 | Prihlásiť sa a kúpiť |
|
Disc 017 NG | 210.017 | 52,01 | Prihlásiť sa a kúpiť |
|
Disc 023 NG | 210.023 | 28,73 | Prihlásiť sa a kúpiť |
|
Disc 028 NG nahrazuje Disc 299 | 210.028 | 60,89 | Prihlásiť sa a kúpiť |
|
Disc 029 NG | 210.029 | 67,08 | Prihlásiť sa a kúpiť |
|
Disc 032 NG | 210.032 | 29,33 | Prihlásiť sa a kúpiť |
|
Disc 033 NG | 210.033 | 43,73 | Prihlásiť sa a kúpiť |
|
Disc 041 NG | 210.041 | 66,34 | Prihlásiť sa a kúpiť |
|
Disc 043 NG | 210.043 | 58,06 | Prihlásiť sa a kúpiť |
... show full article
3.5.2012 • Christophe Pourcel wins in Italy
... show full article