On April 29 the fourth Austrian MX Open Championship Race was held. Andreas
Schmidinger from Team Mibag Schmidinger World MX was riding on his Honda
CRF 450. In the Qualifying Practice he did a good laptime and was ranked in
Position 4.
| Klouby řízení All Balls | ||||
|---|---|---|---|---|
| Názov | Sklad. číslo | MOC s DPH EU | Množstvo | |
|
KP42-1027 | 911.42.1027 | 20,84 | Prihlásiť sa a kúpiť |
|
KP42-1040 | 911.42.1040 | 22,04 | Prihlásiť sa a kúpiť |
|
KP42-1041 | 911.42.1041 | 35,48 | Prihlásiť sa a kúpiť |
|
TRE51-1001 | 912.51.1001 | 36,96 | Prihlásiť sa a kúpiť |
|
TRE51-1002 | 912.51.1002 | 36,52 | Prihlásiť sa a kúpiť |
|
TRE51-1003 | 912.51.1003 | 41,56 | Prihlásiť sa a kúpiť |
|
TRE51-1004 | 912.51.1004 | 35,84 | Prihlásiť sa a kúpiť |
|
TRE51-1005 | 912.51.1005 | 37,- | Prihlásiť sa a kúpiť |
|
TRE51-1006 | 912.51.1006 | 45,16 | Prihlásiť sa a kúpiť |
|
TRE51-1007 | 912.51.1007 | 28,88 | Prihlásiť sa a kúpiť |
... show full article
3.5.2012 • POSITIVE FINISH FOR BANKIA ASPAR TEAM AT JEREZ
... show full article