On April 29 the fourth Austrian MX Open Championship Race was held. Andreas
Schmidinger from Team Mibag Schmidinger World MX was riding on his Honda
CRF 450. In the Qualifying Practice he did a good laptime and was ranked in
Position 4.
| Těsnící sady motoru ATHENA | ||||
|---|---|---|---|---|
| Názov | Sklad. číslo | MOC s DPH EU | Množstvo | |
|
Sada gufer motoru | P400250400029 | 50,- | Prihlásiť sa a kúpiť |
|
Sada gufer motoru | P400210400195 | 18,96 | Prihlásiť sa a kúpiť |
|
Sada gufer motoru | P400485400216 | 32,68 | Prihlásiť sa a kúpiť |
|
Sada gufer motoru | P400250400028 | 37,16 | Prihlásiť sa a kúpiť |
|
Sada gufer motoru | P400210400172 | 36,92 | Prihlásiť sa a kúpiť |
|
Sada gufer motoru | P400485400156 | 76,92 | Prihlásiť sa a kúpiť |
|
Sada gufer motoru | P400250400024 | 28,88 | Prihlásiť sa a kúpiť |
|
Sada gufer motoru | P400070400002 | 19,76 | Prihlásiť sa a kúpiť |
|
Sada gufer motoru | P400485400155 | 68,04 | Prihlásiť sa a kúpiť |
|
Sada gufer motoru | P400250400018 | 16,04 | Prihlásiť sa a kúpiť |
... show full article
23.4.2012 • A dissappointing STK 1000 Race for team Althea Racing and Sandi at Assen
... show full article