On April 29 the fourth Austrian MX Open Championship Race was held. Andreas
Schmidinger from Team Mibag Schmidinger World MX was riding on his Honda
CRF 450. In the Qualifying Practice he did a good laptime and was ranked in
Position 4.
| Opravné sady brzdového válce | ||||
|---|---|---|---|---|
| Názov | Sklad. číslo | MOC s DPH EU | Množstvo | |
|
OSV 0657 | 717.06.57 | 27,32 | Prihlásiť sa a kúpiť |
|
OSV 0681 | 717.06.81 | 31,16 | Prihlásiť sa a kúpiť |
|
OSV 0723 | 717.07.23 | 32,24 | Prihlásiť sa a kúpiť |
|
OSV 0897 | 717.08.97 | 29,40 | Prihlásiť sa a kúpiť |
|
OSV 0905 | 717.09.05 | 39,28 | Prihlásiť sa a kúpiť |
|
OSV 0913 | 717.09.13 | 35,52 | Prihlásiť sa a kúpiť |
|
OSV 1119 | 717.11.19 | 49,96 | Prihlásiť sa a kúpiť |
|
OSV 1135 | 717.11.35 | 36,08 | Prihlásiť sa a kúpiť |
|
OSV 1176 | 717.11.76 | 40,- | Prihlásiť sa a kúpiť |
|
OSV 1325 | 717.13.25 | 32,76 | Prihlásiť sa a kúpiť |
... show full article
3.5.2012 • Christophe Pourcel wins in Italy
... show full article