On April 29 the fourth Austrian MX Open Championship Race was held. Andreas
Schmidinger from Team Mibag Schmidinger World MX was riding on his Honda
CRF 450. In the Qualifying Practice he did a good laptime and was ranked in
Position 4.
| Continental - duše, ochranné vložky | ||||
|---|---|---|---|---|
| Názov | Sklad. číslo | MOC s DPH EU | Množstvo | |
|
Duše - A 16 | 808.282.045 | 6,36 | Prihlásiť sa a kúpiť |
|
Duše - C 18 | 808.282.060 | 7,- | Prihlásiť sa a kúpiť |
|
Duše - C 21 | 808.282.145 | 7,58 | Prihlásiť sa a kúpiť |
|
Duše - C/D 17 | 808.282.051 | 6,66 | Prihlásiť sa a kúpiť |
|
Duše - ContiCross CC 18 - (2,7mm) | 808.282.011 | 16,54 | Prihlásiť sa a kúpiť |
|
Duše - ContiCross CC 19 - (2,7mm) | 808.282.012 | 16,54 | Prihlásiť sa a kúpiť |
|
Duše - ContiCross CC 21 - (2,7mm) | 808.282.014 | 16,54 | Prihlásiť sa a kúpiť |
|
Duše - ContiHeavyCross CHC 18 - (4,5 mm) | 808.282.001 | 24,79 | Prihlásiť sa a kúpiť |
|
Duše - ContiHeavyCross CHC 19 - (4,5 mm) | 808.282.002 | 24,79 | Prihlásiť sa a kúpiť |
|
Duše - ContiHeavyCross CHC 21 - (4,5 mm) | 808.282.004 | 24,79 | Prihlásiť sa a kúpiť |
... show full article
20.4.2012 • MX3 Grand Prix of France in Castelnau de Levis
... show full article